Program Overview
Residency Duration
10 Months
Total Team Size
10
Total Program Cost
$1,338,541.63
Modules Delivered
13
Completion Status
Backend Completion
100%
Frontend Completion
100%
Cognition Engine
Complete
Cloud Router
Complete
Team Structure
| Role | Count | Monthly Wage | Total Monthly | Total 10-Month Cost |
|---|---|---|---|---|
| Rust Backend Engineers | 4 | $10,566.72 | $42,266.86 | $422,668.62 |
| Frontend Engineers | 4 | $10,566.72 | $42,266.88 | $422,668.80 |
| UI/UX Designer | 1 | $10,566.72 | $10,566.72 | $105,667.16 |
| TOTAL | 9 | — | $95,100.46 | $951,004.58 |
Housing & Operations
| Category | Monthly Cost | Total 10-Month Cost |
|---|---|---|
| Housing (Large House Rental) | $6,000.00 | $60,000.00 |
| Utilities & Internet | $1,030.00 | $10,300.00 |
| Food & Groceries | $24,551.10 | $245,511.00 |
| Transportation | $4,650.00 | $46,500.00 |
| Equipment (Laptops, Monitors) | $1,980.00 | $19,800.00 |
| Workspace Setup | $8,913.00 | $8,913.00 |
| TOTAL | $47,124.10 | $391,024.00 |
Total Program Cost
| Category | Cost |
|---|---|
| Engineering Labor | $951004.58 |
| Housing & Operations | $391,024.00 |
| Contingency (10%) | $96,162.66 |
| TOTAL PROGRAM COST | $1,438,191.24 |
Deliverables Timeline
1Month 1
Operavia Core, API scaffolding, UI foundations
2Month 2
Agentovia, Structovia
3Month 3
Finovia, Earnovia
4Month 4
Formovia, Validovia
5Month 5
Posovia, Regulovia
6Month 6
Hybridovia
7Month 7
Observovia Web
8Month 8
Observovia Core
9Month 9
Cloud Router, Billing Integration
10Month 10
QA, Hardening, Commercialization Prep
17 Ministries Infrastructure
Compute, Storage, Sync, Search, Encryption, AI, and more — making it all work.
